Job Placement
Nearly all of our MS and PhD graduates find jobs upon graduation.
Total MS and PhD graduates for the period Spring 2021 - Fall 2022: 33
Number of Graduates with Unknown Employment: 5
Percentage of Graduate Student Placement: 85%
Job placement for MS and PhD graduates for the period Spring 2021 through Fall 2022 | |
---|---|
7 | Education (Higher Ed: postdocs, faculty, research assistants) |
0 | Secondary Education |
11 | Government Lab, Government Contractor, or NWS/NOAA |
1 | State Government |
0 | Military |
3 | Private Organization |
6 | Students (continuing on for Ph.D. or pursuing second M.S.) |
0 | Other (Not working in a meteorology/atmospheric sciences related field) |
0 | Television |
5 | Unknown |
33 | TOTAL |
Other Statistics
33% | Female | |||||||
67% | Male | |||||||
18% | Minority | |||||||
12% | International |
Job placement by degree for the period Spring 2021 through Fall 2022 MS Program
Master of Science (MS) Program (42% Female, 58% Male) | |
1 | Education (Higher Ed: postdocs, faculty, research assistants) |
0 | Secondary Education |
5 | Government Lab, Government Contractor, or NWS/NOAA |
1 | State Government |
0 | Military |
2 | Private Organization |
6 | Students (continuing on for Ph.D. or pursuing second M.S.) |
0 | Other (Not working in a meteorology/atmospheric sciences related field) |
0 | Television |
4 | Unknown |
19 | TOTAL |
Doctor of Philosophy (PhD) Program (21% Female, 79% Male) | |
6 | Education (Higher Ed: postdocs, faculty, research assistants) |
0 | Secondary Education |
6 | Government Lab, Government Contractor, or NWS/NOAA |
0 | Military |
1 | Private Organization |
0 | Students |
0 | Other (Not working in a meteorology/atmospheric sciences related field) |
0 | Television |
1 | Unknown |
14 | TOTAL |